Majority of F1 field take new power unit components for Azerbaijan GP
A majority of the Formula 1 field have taken new power unit components at the Azerbaijan Grand Prix - after the allocation was increased for 2023.
Teams were given an extra Interval Combustion Engine, Turbo-Charger, MGU-K and MGU-H components only for the 2023 season, owing to the length of the calendar with 23 Grands Prix and six Sprint events - the first of which takes place in Baku this weekend.
As such, teams have taken most of their new components straight away - although Pierre Gasly could be forced to take yet more after a fire on his Alpine during the sole practice session ahead of qualifying.
The tables below show which drivers have taken which engine components.
Viewed by others:

Verstappen fastest in sole, disrupted Azerbaijan GP practice

The updates that teams have brought to Baku
New Internal Combustion Engines - four allowed
| Driver | Team |
|---|---|
| George Russell | Mercedes |
| Lewis Hamilton | Mercedes |
| Oscar Piastri | McLaren |
| Lance Stroll | Aston Martin |
| Fernando Alonso | Aston Martin |
| Yuki Tsunoda | AlphaTauri |
| Alexander Albon | Williams |
| Logan Sargeant | Williams |
New Turbocharger - four allowed
| Driver | Team |
|---|---|
| Charles Leclerc | Ferrari |
| Carlos Sainz | Ferrari |
| George Russell | Mercedes |
| Lewis Hamilton | Mercedes |
| Oscar Piastri | McLaren |
| Lance Stroll | Aston Martin |
| Fernando Alonso | Aston Martin |
| Kevin Magnussen | Haas |
| Nico Hulkenberg | Haas |
| Yuki Tsunoda | AlphaTauri |
| Alexander Albon | Williams |
| Logan Sargeant | Williams |
New MGU-H and MGU-K - four allowed
| Driver | Team |
|---|---|
| George Russell | Mercedes |
| Lewis Hamilton | Mercedes |
| Oscar Piastri | McLaren |
| Lance Stroll | Aston Martin |
| Fernando Alonso | Aston Martin |
| Nico Hulkenberg | Haas |
| Yuki Tsunoda | AlphaTauri |
| Alexander Albon | Williams |
| Logan Sargeant | Williams |
| Carlos Sainz (MGU-H only) | Ferrari |
| Kevin Magnussen (MGU-H only) | Haas |
New exhaust system - eight allowed
| Driver | Team |
|---|---|
| Max Verstappen | Red Bull |
| Sergio Perez | Red Bull |
| Charles Leclerc | Ferrari |
| Carlos Sainz | Ferrari |
| George Russell | Mercedes |
| Lewis Hamilton | Mercedes |
| Esteban Ocon | Alpine |
| Pierre Gasly | Alpine |
| Oscar Piastri | McLaren |
| Zhou Guanyu | Alfa Romeo |
| Lance Stroll | Aston Martin |
| Fernando Alonso | Aston Martin |
| Nico Hulkenberg | Haas |
| Yuki Tsunoda | AlphaTauri |
| Alexander Albon | Williams |
| Logan Sargeant | Williams |

Comments
Post a Comment